Row Wrapper 2
Shores of Panama 1027
Capacity
About
Welcome to SHORES OF PANAMA 1027!
OCEAN VIEW - This beautiful, 10th floor ocean-view condo includes one bedroom and two bathrooms. Comfortably accommodating up to 6 people, there's a king size bed, twin over twin size bunk bed and a sleeper sofa. Enjoy unobstructed views of the Gulf of Mexico from both the living area and the spacious, furnished balcony.
Condo Features:
• Oceanfront Furnished Balcony
• Oceanfront Living Area with Flat Screen TV, Sleeper Sofa and Private Balcony Access
• Dining Area with Ocean Views
• Fully Stocked Kitchen with Ocean Views and Bar Seating
• Bedroom with King Size Bed, Flat Screen TV and Ensuite Bathroom
• Bathroom with Tub/Shower Combo
• Bunk Area with Twin over Twin Size Bunk Bed
• Bathroom with Walk-In Shower
• Washer and Dryer
Shores of Panama offers unparalleled amenities and is the premier resort in Panama City Beach, including a meandering 330,000-gallon lagoon-style pool. Luxurious amenities can be found throughout the resort, and each unit provides guests with a spectacular Gulf view. Perfectly situated at the corner of South Thomas Drive and Front Beach Road, discover several outstanding restaurants and plenty of family-friendly attractions, all within walking distance!
Resort Features:
• Private Beach Access
• Gorgeous Lagoon-Style Ocean-Side Swimming Pool with Fountains
• 2 Tiki Bars
• Large Pool Deck with Recreational Features
• Ocean-Side Hot Tub
• Large Heated Indoor Swimming Pool and Hot Tub
• Health Center with Fitness Equipment
• On-Site Parking Garage
• Free High-Speed Internet Access
***NOTES:
- A max of 1 parking pass and up to 6 wristbands are included in the booking payment. The parking pass comes with a reserved parking space located on the 10th floor of the parking garage #1027.
- There is ongoing construction around the Resort.
- All common areas and amenities like the pools, front desk, elevators, etc. are managed by Shores of Panama. We do not have control over the working conditions of equipment, maintenance, or availability.
- All amenities, restaurants, etc. are subject to seasonal operation.
Sleeping Arrangements
Features
Amenities
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Garage
- Living Room
- Hair Dryer
- Iron Board
- Linens
- Towels
- Elevator
- Iron
- Shampoo
- Hangers
- Essentials
- Internet Access
- Cable/satellite TV
- Parking space Accessible
- TV
- Linens provided
- Towels provided
- Gym
- Private Entrance
- Smartlock
- Self Check-In
- Keypad
- Extra Pillows And Blankets
Location
- Panama City Beach
- Lower Grand Lagoon
- Shores of Panama
- Ocean View
Type
- Resort
- Beachfront
- Shores of Panama
- Condo
View
- Ocean View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewGreat
Kevin
5 Star Excellent Stay
Pamela
We enjoyed our stay and the condo very much!!!! Very cozy and beautifully decorated!!!! We had everything we needed!!!!
5 Star Excellent Stay
Mersad
Place was amazing, great views, will definitely go back again.
amazing
Mersad
Place was amazing, great views, will definitely go back again. Date of arrival - July 10, 2024
4 Star Good Stay
Diallo
Great location. Nice pool and beach access. Nice view from 10th floor room.
Nothing to complain about from the service.