Row Wrapper 2
Laketown Wharf 2136
Capacity
About
Welcome to LAKETOWN WHARF 2136!
Laketown Wharf Resort, in Panama City Beach, is in the heart of all the fun. It is located near many attractions, restaurants and water activities, with its very own private beach access located directly across the street. Laketown Wharf Resort holds an impressive reputation as one of the largest resorts in PCB. This property is situated along more than 50,000 feet of lakefront boardwalk and has a seemingly endless list of amenities to choose from.
Resort Amenities:
• 5 Pools
-Kiddie Pool
-Island Pool
-10th Floor Rooftop Pool
-Splash Pool
-Zero Entry Pool
• 2 Hot Tubs
• Private Beach Access
• Fitness Center fully-equipped
• Rooftop Putting Green
• Nightly fountain and light show on the lake @ 8pm
• Eateries in Laketown Wharf (PCB Pizza & Wings, Juan Taco, Lulus Bar & Resto, Candymaker, The Wharf, Tipsy Turtle, In Cahoots)
• On-Site Security
• WiFi
Nearby Attractions:
• Pineapple Willy's (across the street)
• Walmart
• Pier Park (5.1 miles)
• Frank Brown Park (5.7 miles)
• St. Andrew's State Park (4.9 miles)
• Emerald Falls Amusement Park (1 mile)
• Cobra Amusement Park (0.6 mile)
• Shipwreck Island Water Park (1.9 miles)
• Zoo World
• Ripley's Believe it or Not Museum
• Wonderworks
• Gulf World
***NOTES:
- There is a $90 one-time resort fee that includes 2 parking passes and 6 wristbands. This fee is not included in the booking payment and is for your entire stay, not per person. A link will be provided, upon booking, for you to pay this fee directly to Laketown Wharf. Individuals 12+ years old are required to wear a wristband.
- All common areas and amenities like the pool, gym, front desk, etc. are managed by Laketown Wharf Resort. We do not have control over the working conditions of equipment, maintenance, or availability.
- All amenities, restaurants, etc. are subject to seasonal operation.
Sleeping Arrangements
Features
Amenities
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Garage
- Living Room
- Hair Dryer
- Iron Board
- Linens
- Towels
- Elevator
- Iron
- Shampoo
- Hangers
- Essentials
- Internet Access
- Cable/satellite TV
- Parking space Accessible
- TV
- Linens provided
- Towels provided
- Gym
- Private Entrance
- Smartlock
- Self Check-In
- Keypad
- Extra Pillows And Blankets
Location
- Panama City Beach
- Laketown Wharf Resort
- Lake View
Type
- Resort
- Lake View
- Laketown Wharf Resort
- Condo
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewPatience is a virtue (on 4th of July)
Zeke
Last minute beach trip
Keisma
Bed was super comfortable. Property manager was prompt in responding. Will book again
Nice place, relaxing. Good location.
Kari
Nice place, relaxing. Good location. Date of arrival - June 13, 2023
Unit 2136 is a wonderful large well appointed unit. Being on the 21st floor during a busy week you have to remember you are on "vacation" time while awaiting an elevator. The 5 pools and great restaurants mean you have plenty to do there without leaving the property.